Age Group | Birth Year | Registration Fee | *Uniform Fee | Game Format | Ball Size |
4-U | 2017 | $75 | t-shirt included | 3 v 3 (no GK) | 3 |
5-U | 2016 | $90 | *$22 | 3 v 3 (no GK) | 3 |
6-U | 2015 | $90 | *$22 | 3 v 3 (no GK) | 3 |
7-U | 2014 | $115 | *$45 | 5 v 5 (including GK) | 3 |
8-U | 2013 | $115 | *$45 | 5 v 5 (including GK) | 3 |
9-U | 2012 | $115 | *$45 | 6 v 6 (including GK) | 3 |
10-U | 2011 | $115 | *$45 | 6 v 6 (including GK) | 3 |
11-U | 2010 | $115 | *$45 | 8 v 8 (including GK) | 4 |
12-U | 2009 | $115 | *$45 | 8 v 8 (including GK) | 4 |
13-U | 2008 | $115 | *$45 | 8 v 8 (including GK) | 5 |
14-U | 2007 | $115 | *$45 | 8 v 8 (including GK) | 5 |
15-U | 2006 | *$115 | *$45 | 8 v 8 (including GK) | 5 |
*NEW UNIFORM CYCLE BEGINS FALL 2019
Is your player ready for the next step?
Juniors Discovery u7-u8
Junior Academy u9-u10